|Reference Area|
PQSoft Logo

SuperHarm Nonlinear Load Library

dc Drive #1:

dc Drive Waveform
Notes: 250 HP, 480V, Full Load, 75% PF, I in %
nonlinearload   name = DCDRV1A
                bus = 480_2A
                kv = 0.277  kva = 83.0  df = 0.75
                table = {
                        {  1,  100.0,    -75.0},
                        {  5,   33.6,    156.0},
                        {  7,    1.6,   -151.0},
                        { 11,    8.7,   -131.0},
                        { 13,    1.2,     54.0},
                        { 17,    4.5,    -57.0},
                        { 19,    1.3,   -226.0},
                        { 23,    2.7,     17.0},
                        { 25,    1.2,   -149.0}
                        }

PQDIF Download

Six-Pulse AC Drive #1:

Six-Pulse Drive Waveform
Notes: 100 HP, 480V, Full Load, 95% PF, 3% Choke, I in %
nonlinearload   name = AC6P1A
                bus = 480_4A
                kv = 0.277  kva = 33.0  df = 0.95
                table = {
                        {  1,   100.0,   -128 },
                        {  3,     3.9,   -149 },
                        {  5,    39.7,   -122 },
                        {  7,    18.9,    122 },
                        {  9,     0.8,     47 },
                        { 11,     6.8,     67 },
                        { 13,     3.8,   -118 },
                        { 15,     0.4,   -140 },
                        { 17,     3.2,   -144 },
                        { 19,     2.3,     10 }
                        }

PQDIF Download

Six-Pulse AC Drive #2:

Six-Pulse Drive Waveform
Notes: 100 HP, 480V, Full Load, 95% PF, No Choke, I in %
nonlinearload   name = AC6P2A
                bus = 480_4A
                kv = 0.277  kva = 33.0  df = 0.95
                table = {
                        {  1,   100.0,     10 },
                        {  3,     3.9,   -122 },
                        {  5,    82.8,   -125 },
                        {  7,    77.5,     79 },
                        {  9,     7.6,    -80 },
                        { 11,    46.3,    -52 },
                        { 13,    41.2,    149 },
                        { 15,     5.7,    -26 },
                        { 17,    14.2,     19 },
                        { 19,     9.7,   -145 }
                        }

PQDIF Download

Switch-Mode Power Supply #1:

Switch-Mode Power Supply Waveform
Notes: 8 kVA, 120V, 98% PF, I in per-unit
nonlinearload   name = SMPS1A
                bus = SMPSA
                kv = 0.120  kva = 8.0  df = 0.98
                table = {
                        {  1,   1.000,    -37},
                        {  3,   0.657,    -97},
                        {  5,   0.377,   -166},
                        {  7,   0.127,    113},
                        {  9,   0.044,    -46},
                        { 11,   0.053,   -158},
                        { 13,   0.025,     92},
                        { 15,   0.019,    -51},
                        { 17,   0.018,   -151},
                        { 19,   0.011,     84}
                        }

PQDIF Download

Magnetic Ballast Fluorescent Light #1:

Magnetic Ballast Fluorescent Light Waveform
Notes: 1 kVA, 120V, 95% PF, I in per-unit
nonlinearload   name = FLIGHT1A
                bus = 120_A
                kv = 0.120  kva = 1.0  df = 0.95
                table = {
                        { 1,    1.000,    -37},
                        { 3,    0.199,    -63},
                        { 5,    0.074,    137},
                        { 7,    0.032,     30},
                        { 9,    0.024,   -108},
                        {11,    0.018,    168},
                        {13,    0.008,     68},
                        {15,    0.004,    -48},
                        {17,    0.001,   -125},
                        {19,    0.002,    -66}
                        }

PQDIF Download

Magnetic Ballast Fluorescent Light #1:

Electronic Ballast Fluorescent Light Waveform
Notes: 1 kVA, 120V, 98% PF, I in per-unit
nonlinearload   name = FLIGHT2A
                bus = 120_A
                kv = 0.120  kva = 1.0  df = 0.98
                table = {
                        {  1,   1.000,      8 },
                        {  3,   0.243,    165 },
                        {  5,   0.140,    -30 },
                        {  7,   0.054,    128 },
                        {  9,   0.051,   -103 },
                        { 11,   0.060,     -3 },
                        { 13,   0.023,    133 },
                        { 15,   0.037,   -117 },
                        { 17,   0.034,      3 },
                        { 19,   0.010,     140 },
                        { 21,   0.032,   -114 },
                        { 23,   0.022,     10 },
                        { 25,   0.016,    116 }
                        }   

PQDIF Download

| Return to the PQSoft Subscriber Area |


Copyright © 2001-2012 Electrotek Concepts. All rights reserved.